With big winners in 2024, the Mega Moolah Slot Wheel has been very busy making players rich. Take a look at the current big winner’s list here.
The most recent win took place on 7th October, 2024. Moreover, almost all of the pots won over the past few months took place at online casinos listed on Mega Moolah One.
The Mega Moolah world record is a jaw-dropping €18,915,872 and was won on 28th September, 2018.
Wins on Mega Moolah
DATE | CASINO | JACKPOT | |
#1. | October 7, 2024 | N/A | $3,657,746 |
#2. | September 5, 2024 | N/A | $5,248,103 |
#3. | June 16, 2024 | Grand Mondial | C$3,637,742 |
#4. | May 19, 2024 | Video Slots | €7,004,235 |
#5. | February 26, 2024 | Network * | €6,689,308 |
#6. | December 24, 2023 | Betway Casino | €13,528,145 |
#7. | June 17, 2023 | Quatro Casino | C$8,312,798 |
#8. | April 6, 2023 | Yukon Gold | C$10,013,172 |
#9. | January 4, 2023 | Absolootly Mad | €6,753,702 |
#10. | September 24, 2022 | Grand Mondial | C$5,748,073 |
#11. | July 10, 2022 | Network * | €2,020,148 |
#12. | July 2, 2022 | Network * | €3,576,131 |
#13. | June 6, 2022 | Spin Casino | C$4,444,920 |
#14. | May 10, 2022 | Network * | $12,792,841 |
#15. | February 6, 2022 | Network * | €7,296,286 |
#16. | November 16, 2021 | Network * | €3,947,030 |
#17. | September 29, 2021 | Network * | €3,684,932 |
#18. | September 18, 2021 | Network * | €5,159,712 |
#19. | August 6, 2021 | Optibet | €7,231,507 |
#20. | June 4, 2021 | Optibet | €6,597,136 |
#21. | April 27, 2021 | Absolootly Mad | €19,430,723 |
#22. | December 6, 2020 | Network * | NZ6,720,526 |
#23. | October 6, 2020 | Network * | NZ6,017,396 |
#24. | September 19, 2020 | Network * | NZ3,075,080 |
#25. | September 6, 2020 | Network * | C$4,026,837 |
#26. | August 17, 2020 | Lucky Casino | €14,239,532 |
#27. | June 12, 2020 | Jackpot City | C$9,959,553 |
#28. | May 27, 2020 | Casino Rewards | C$4,480,847 |
#29. | May 8, 2020 | River Belle | NZ13,615,861 |
#30. | April 5, 2020 | Jackpot City | C$16,496,347 |
#31. | December 30, 2019 | Network * | NZ4,966,561 |
#32. | November 8, 2019 | Genesis Casino | £2,771,102 |
#33. | October 16, 2019 | Grand Mondial | £3,558,858 |
#34. | September 30, 2019 | Grand Mondial | C$4,443,185 |
#35. | September 5, 2019 | Yukon Gold | C$4,746,748 |
#36. | August 10, 2019 | Network * | C$5,954,437 |
#37. | June 17, 2019 | Network * | £3,033,563 |
#38. | May 24, 2019 | Network * | £5,543,986 |
#39. | May 4, 2019 | Network * | C$8,162,217 |
#40. | March 6, 2019 | Captain Cooks | C$3,308,063 |
#41. | March 5, 2019 | Luxury Casino | $12,945,668 |
#42. | January 30, 2019 | Zodiac Casino | C$20,059,287 |
#43. | September 28, 2018 | Grand Mondial | €18,915,872 |
Saga Network*
Casinos marked “Network” are part of the Mega Moolah saga. Certain big winners who’re members of these casinos didn’t want any data relating to their winnings to be released for confidentiality reasons. In accordance with the terms and conditions of the Mega Moolah slot, only the jackpot amounts are shown. The same goes for the countries and the dates of the winnings. Mega Moolah Network winners may have come from the Grand Mondial or Jackpot City sites as they’ve produced the biggest winners in recent years.
Breakdown of winners by country
- 50% from Canada,
- 20% from the UK,
- 15% from New Zealand,
- 10% from Europe,
- 5% from Asia.
Canada and the United Kingdom
The reason being that the inhabitants of these two countries are more open to the Internet. Compared to any other region, users in Canada and the United Kingdom find it easier to gamble online than at local casinos. According to monitoring sites, nearly 65% of Canadian and UK casino customers choose to bet online.
Mega Moolah Saga Winners
The Mega Moolah progressive slot is available in several versions of slot machines. The classic version of the game is the most played, followed by Mega Vault Millionaire, Absolootly Mad and Atlantean Treasures. These different themes all offer the opportunity to hit the Mega Moolah Mega Jackpot.
Countries with the most winners
Since the launch of Mega Moolah in 2006, the countries with the most winners have been Canada, the UK, Europe and New Zealand. In Europe, specifically, Austria and Luxembourg have the most winners. In Asia, South Korea has the most Mega Moolah fans, followed closely by Japan.
Countries not represented
Playing at online casinos isn’t legal in certain countries who haven’t regulated online gambling. However, some countries still tolerate online betting games without the law authorizing it. Overall, as a consumer, you’re not permitted to access remote casinos if the law actively prohibits it.
The USA and other countries
There haven’t been any US Mega Moolah winners simply because remote casino games, including progressive slots, are not permitted in the majority of US states. If the Mega Moolah slot machine were legitimate within the country’s borders, there’s no doubt US gamblers would be on the winner’s lists of our guide. Bettors in the US like to go big, and the same goes for other countries such as France, Australia and China.